Following Fire Officer 1 (FO1) applicants have passed / failed the Physical Agility Test conducted by SINSP RANDOLF V ARBUTANTE assisted by the Emergency Medical Services last October 25, 2012 (Friday).
| RESULTS OF THE PHYSICAL AGILITY TEST | ||||
| (October 25, 2012) | ||||
| SURNAME | FIRST NAME | MIDDLE NAME | REMARKS | |
| 1 | MONLOY | DANNY BOY | DIOSANA | PASSED |
| 2 | DAHAB | MICHAEL | ESPAÑOL | PASSED |
| 3 | REDOÑA | JEMALYN | DAYOT | PASSED |
| 4 | PAPACOY | ALVIN JOY | BASTIDA | PASSED |
| 5 | CABAHUG | PAUL JIMS | DAÑO | PASSED |
| 6 | SABIDO | PHILIP MIGUEL | AMONCIO | PASSED |
| 7 | REVILLEZA | CARL ANDREW | MUÑEZ | PASSED |
| 8 | ESCALANTE | APRIL ANNE | SARNO | PASSED |
| 10 | BOCTOTO | CHRISTY | BAGUIO | PASSED |
| 11 | DE LA CRUZ | VINCENT LOUIS | NABOR | PASSED |
| 12 | SAUSAL | JOSERICO | BAUTISTA | PASSED |
| 13 | LIMOS | OWEN | SAYCON | PASSED |
| 14 | CABUNOC | ALFE JAE | CRUCIO | PASSED |
| 15 | SURALTA | SHEENA | REPASO | PASSED |
| 16 | LORETO | BONN RIO | ESTACIO | PASSED |
| 17 | ANDRES | JAY | REMEGIO | PASSED |
| 18 | DAGANGON | SOREN BELTRAND | RANIS | PASSED |
| 19 | SABANDAL | JOSE ANTONIO | FLANCO | PASSED |
| 20 | WEILL | VINCENZO ISIDORE | YRASUEGUI | PASSED |
| 21 | MACK | CHRIS MAR | ARIBON | PASSED |
| 22 | ALVAREZ | JHERWIN | COSARES | PASSED |
| 23 | GASCON | RONAN | ADLAWAN | PASSED |
| 24 | RAMO | RODOLFO | SISON | PASSED |
| 25 | DESALES | KAREN GRACE | TILLANO | PASSED |
| 26 | BACLAAN | AURA JHOANNA | DUMAS | PASSED |
| 27 | CONCEPCION | MOGENES | RAPER | PASSED |
| 28 | JUADIONG | KENNETH | MANALO | PASSED |
| 29 | PEREZ | DWAINMARK | SALAJOG | PASSED |
| 30 | CAPIN | NIÑO | VITOR | PASSED |
| 31 | CLAVERIA | ANTHONY | LAMANO | PASSED |
| 32 | EMASULA | JAYMAR GLENN | LARANJO | PASSED |
| 33 | ASUMBRADO | JAYSON | VILLARASO | PASSED |
| 34 | TALAID | JOSEPH | TIMOGAN | PASSED |
| 35 | AGUSTIN | OLIVE KRYSTINE | COLIS | PASSED |
| 36 | ISIDOR | PERL | HUERTA | PASSED |
| 37 | DOMACTOL | MARY JEAN | ANAVISO | PASSED |
| 38 | TOLERO | JEOFREY | BOLAMBOT | PASSED |
| 39 | OXALES | JESUS JR | ESCALANTE | PASSED |
| 40 | ABARING | CHARLAIN | PARANGAN | PASSED |
| 41 | ABOLENCIA | CHRIS DOMINIC | CALE | PASSED |
| 42 | BONDOC | JUPERT OMAR | FUELLAS | PASSED |
| 43 | PILAPIL | RAYMUND | CORAJE | PASSED |
| 44 | TALAUGON | LLOYD | BARUIZ | PASSED |
| 45 | PINTAC | JHON LOUIE | ABUG | PASSED |
| 46 | SOLON | MARVIN | NEÑIZA | PASSED |
| 47 | MANGUHIG | ALDRIN | HABAÑA | PASSED |
| 48 | ELCULLADA | MARVIN KEITH | LAPUS | PASSED |
| 49 | SAYSON | JAYPEE | VILLAFAÑE | PASSED |
| Prepared by: | ||||
| EDNA A. GARCIA (sgd) | ||||
| NUP BFP | Noted by: | |||
| EMS | ||||
| RANDOLF V ARBUTANTE (sgd) | ||||
| SINSP BFP | ||||
| C, Admin | ||||

